Features


Specifications
LED transparent screen | |||
| Pixel pitch | 3.90625-7.8125mm | 10.4166mm | 15.625mm |
| Pixel configuration | 1*SMD1921 | 1*SMD2727 | 1*SMD2727 |
| Panel resolution | 256 x 64 pixel | 96x 48 pixel | 64 x 32 pixel |
| Panel size | L1000mm x W500mm x T70mm | ||
| Panel weight | 15kg | ||
| Brightness | 5000nits | 5000nits | 5000nits |
| Transparency rate | 36% | 40% | 50% |
| IP rating (Front/rear) | IP67 | ||
| Grey scale | 16bit | ||
| Refresh rate | ≥3840 Hz | ||
| Scan mode | 1/8S | 1/2S | Static |
| Max consumption | 720W/sqm | ||
| Ave consumption | 216W/sqm | ||
| View angle(H/V) | 120°/120° | ||
| Working temperature | -40°~45℃ | ||
| Input voltage | AC 100-240V; 50/60Hz | ||
| Working voltage | 5V DC | ||
| Humidity | 10~90%RH | ||
| Life span | > 100,000 hours | ||
Accesories

Gallery