Features
Ultra flexible LED mesh curtain display M4, easy to form a flat screen or curved to match with irregular shaped building facade, both pixel pitch, panel size and panel color can be customized.
|
|
▇ Flexible LED curtain M4 aging test picture and video. ↓
Flexible LED Curtain M4 Project by Torchvisual
▇ M4 flexible led mesh curtain application project in Hongkong. ↓
▇ Torchvisual M4 flexible LED mesh curtain application project in Nike Town, UK, 60㎡. ↓
Specifications
Flexible LED curtain display - M4 Specifications | |
Model Name | M4 |
Pixel Pitch | 37.5mm / 56.25mm / 75mm (pixel pitch can be customized) |
Pixel Configuration | 4*SMD3535 |
Panel Size | 0.3m x 4.8m / 0.45m x 7.2m / 0.6m x 9.6m (Size can be customized) 0.98' x 15.75' / 1.48' x 23.62' / 1.97' x 31.50' |
Brightness | 5400nits / 2400nits / 1600nits (Nationstar SMD3535) |
Transparency Rate | 55% / 75% / 85% |
Weight | 10.5 kg/sqm; 5.5 kg/sqm; 3.5 kg/sqm 23.1 lbs/sqm; 12.1 lbs/sqm; 7.7 lbs/sqm |
IP Rating(Front/Rear) | IP66 |
Refresh Rate | 1000 - 3000 Hz |
Scan Mode | Static |
Max Power Consumption | 500 W/sqm; 300 W/sqm ; 150 W/sqm |
Color Processing | 16 bit |
Viewing Angle(H/V) | 140°/110° |
Operating Temperature | -40~45℃ |
Main Power Source | AC 100-240V; 50/60Hz |
Input Voltage | 15V DC |
Humidity | 10~90%RH |
Life Time | 100,000 Hours |
Accesories
▇ Video Controller↓
▇ Slave Controller↓
▇ Cabling↓
▇ Hanging Beam ↓
▇ Flightcase↓
▇ Wiring Diagram↓
Gallery