Features


Specifications
LED Curtain Screen | ||
| Pixel pitch | 15.625mm -31.25mm | 31.25mm |
| Pixel configuration | 1R1G1B* DIP | 1R1G1B* DIP |
| Panel resolution | 64x 32 pixels | 32x 32 pixels |
| Panel size | 1000mm x 1000mm | |
| Panel weight | 16kg | 16kg |
| Brightness | 8000nits | 10000nits |
| Transparency rate | 60% | 60% |
| IP rating (Front/rear) | IP67 | |
| Grey scale | 16bit | |
| Refresh rate | ≥3840Hz | |
| Scan mode | Static | |
| Max consumption | 650W/sqm | 300W/sqm |
| Ave consumption | 195W/sqm | 90W/sqm |
| View angle(H/V) | 120°/60° | |
| Working temperature | -40°~45℃ | |
| Input voltage | AC 100-240V; 50/60Hz | |
| Working voltage | 5V DC | |
| Humidity | 10~90%RH | |
| Life span | > 100,000 hours | |
Accesories

Gallery