Features
Flexible Design
SM series includes SM1 SM3 and SM4, this series with Ultra flexible design make it can be curved freely to achieve creative shapes like arch, circle, wave, customized size available.
High transparency maximizes the natural light get inside of the building, flexible LED pixel screen also ensuring the screen has great ventilation and wind-resistance function.
Fast inter-panel locks make it quick and easy to set up and dismantle large-scaled screen, no tools required.
Quick Installation
Torchvisual LED mesh curtain screen with Quick hanging up by using the following two pieces of connector.
Specifications
LED mesh screen - SM series Specifications | |||
Model Name | SM1 | SM3 | SM4 |
Pixel Pitch | 37.5mm / 56.25mm / 75mm (pixel pitch can also be customized) | 37.5mm / 56.25mm / 75mm (pixel pitch can also be customized) | 37.5mm / 56.25mm / 75mm (pixel pitch can also be customized) |
Pixel Configuration | 1*SMD3535 | 3*SMD2727 | 4*SMD2727 |
Panel Size | 0.3m x 4.8m / 0.45m x 7.2m / 0.6m x 9.6m (Size can be customized) 0.98' x 15.75' / 1.48' x 23.62' / 1.97' x 31.50' | 0.3m x 4.8m / 0.45m x 7.2m / 0.6m x 9.6m (Size can be customized) 0.98' x 15.75' / 1.48' x 23.62' / 1.97' x 31.50' | 0.3m x 4.8m / 0.45m x 7.2m / 0.6m x 9.6m (Size can be customized) 0.98' x 15.75' / 1.48' x 23.62' / 1.97' x 31.50' |
Brightness | 1500nits/ 1000nits /600nits (Nationstar SMD3535) | 4800nits/ 2200nits /1200nits (Nationstar SMD2727) | 5100nits/ 2800nits /1650nits (Nationstar SMD2727) |
Transparency Rate | 60% / 75% / 80% | 60% / 75% / 80% | 70% / 80% / 85% |
Weight | 6.5kg/sqm; 3.2 kg/sqm; 2.5 kg/sqm | 6.5kg/sqm; 3.2 kg/sqm; 2.5 kg/sqm | 6.5kg/sqm; 3.2 kg/sqm; 2.5 kg/sqm |
IP Rating(Front/Rear) | IP65 | IP65 | IP65 |
Refresh Rate | 1000~3000 Hz | 1000~3000 Hz | 1000~3000 Hz |
Scan Mode | Static | Static | Static |
Max Power Consumption | 300 W/sqm; 100 W/sqm ; 50 W/sqm | 640 W/sqm; 280 W/sqm ; 160 W/sqm | 650 W/sqm; 316 W/sqm ; 162 W/sqm |
Color Processing | 12 bit | 12 bit | 12 bit |
Viewing Angle(H/V) | 140°/110° | 140°/110° | 140°/110° |
Operating Temperature | -20~50℃ | -20~50℃ | -20~50℃ |
Main Power Source | AC 100-240V; 50/60Hz | AC 100-240V; 50/60Hz | AC 100-240V; 50/60Hz |
Input Voltage | 7.5V DC | 12V DC | 15V DC |
Humidity | 10~90%RH | 10~90%RH | 10~90%RH |
Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Accesories
▇ Video Controller↓
▇ Slave Controller↓
▇ Cabling↓
▇ Hanging Beam ↓
▇ Flightcase↓
▇ Wiring Diagram↓
Gallery