Features
Specifications
LED strip display - S | |||
Pixel pitch | 15.625mm | H: 31.25mm V: 15.625mm | 31.25mm |
Pixel configuration | 1R1G1B* DIP346 | 1R1G1B* DIP346 | 2R2G2B* DIP346 |
Panel resolution | 64x 32 pixels | 64x 16 pixels | 16x 16 pixels |
Panel size | 1000mm x 500mm x 90 mm | ||
Panel weight | 7.5kg | 5.5kg | |
Brightness | 9000nits | 7000nits | |
Transparency rate | 35% | 70% | |
IP rating (Front/rear) | IP67 | ||
Grey scale | 16bit | ||
Refresh rate | ≥2380 Hz | ||
Scan mode | Static | ||
Max consumption | 300W/Panel; 600W/sqm | ||
Ave consumption | 130W/Panel; 260W/sqm | ||
View angle(H/V) | 140°/110° | ||
Working temperature | -40°~45℃ | ||
Input voltage | AC 100-240V; 50/60Hz | ||
Working voltage | 5V DC | ||
Humidity | 10~90%RH | ||
Life span | > 100,000 hours |
Accesories
Gallery