Features
Specifications
LED glass display - parameter | ||
Pixel pitch | 3.91-7.82mm | 7.8125mm |
Pixel configuration | 1*SMD1921 | 1*SMD2727 |
Panel resolution | 256 x 128 pixel | 128 x 128 pixel |
Panel size | L1000mm x W1000mm X T68mm | |
Panel weight | ≤7kg /sqm | |
Brightness | 5000 nits/sqm | 10000 nits/sqm |
Transparency rate | 50% | 50% |
IP rating (Front/rear) | IP31 | |
Grey scale | 16bit | |
Refresh rate | 3840 Hz/7680Hz | |
Scan mode | 1/8S | 1/4S |
Max consumption | 720W/㎡ | 640W/㎡ |
Ave consumption | 216W/㎡ | 192W/㎡ |
View angle(H/V) | 120°/120° | |
Optimum view distance | -40~50°C(work) | |
Input voltage | AC 95-240V; 50/60Hz | |
Working voltage | DC5V | |
Humidity | 10~90%RH | |
Life span | 100,000 Hours |
Accesories
Gallery